Sizing Guide
Use our size chart below to help determine the size and fit of our clothing. The size and cut may vary between garments, so we recommend using our chart as a general guide. If you need additional help with sizing or have questions on a specific product, feel free to contact us or Live Chat with a Stylist.
US Size | Bust | Waist | Hip |
XS 0-2 | 33"- 34" | 25"- 26" | 35"- 36" |
S 2-4 | 35"- 36" | 27"- 28" | 37"- 38" |
M 6- 8 | 37"- 38" | 29"- 30" | 39"- 40" |
L 10-12 | 39"- 40" | 31"- 32" | 41"- 42" |
XL 14-16 | 41"- 42" | 33"- 34" | 43"- 44" |
1X 18-20 | 44"- 46" | 43"- 45" | 51"- 53" |
2X 22-24 | 47"- 49" | 46"- 48" | 54"- 56" |
3X 26-28 | 50"- 52" | 49"- 51" | 57"- 59" |
International Size Chart
|