Sizing Guide

Use our size chart below to help determine the size and fit of our clothing. The size and cut may vary between garments, so we recommend using our chart as a general guide. If you need additional help with sizing or have questions on a specific product, feel free to contact us or Live Chat with a Stylist.

 

US Size Bust Waist  Hip
XS  0-2 33"- 34" 25"- 26" 35"- 36"
S   2-4 35"- 36" 27"- 28" 37"- 38"
M  6- 8 37"- 38" 29"- 30" 39"- 40"
L  10-12 39"- 40" 31"- 32" 41"- 42"
XL 14-16 41"- 42" 33"- 34" 43"- 44"
1X  18-20 44"- 46" 43"- 45" 51"- 53"
2X  22-24 47"- 49" 46"- 48" 54"- 56"
3X  26-28 50"- 52" 49"- 51" 57"- 59"

 

 

 International Size Chart

SIZE  US/CAN UK DEU FRA ITA ESP JPN AUS
XS 0-2  2-4 26-28 30-32 34-36 28-30 1-3 2-4
S 2-4 6-8 30-32 34-36 38-40 32-34 5-7 6-8
M 6-8 10-12 34-36 38-40 42-44 36-38 9-11 10-12
L 10-12 14-16 38-40 42-44 46-48 40-42 13-15 14-16
XL 14-16 18-20 42-44 46-48 50-52 48-50 21-23 22-24
1X 18-20 22-24 46-48 50-52 54-56 48-50 21-23 22-24
2X 22-24 26-28 50-52 52-54 58-60 52-54 25-27 26-28
3X 26-28 30-32 54-56 56-58 62-64

56-58

29-31 30-32